Table 1 Item analysis using independent t-test for the initial questionnaire of principled negotiation
| Item | t | P>|t| | Item | t | P>|t| | Item | t | P>|t| | Item | t | P>|t| |
| PN01 | -7.34 | <.001 | PN09 | -11.81 | <.001 | PN17 | -8.43 | <.001 | PN25 | -9.60 | <.001 |
| PN02 | -8.05 | <.001 | PN10 | -9.32 | <.001 | PN18 | -7.61 | <.001 | PN26 | -8.42 | <.001 |
| PN03 | -8.40 | <.001 | PN11 | -9.05 | <.001 | PN19 | -8.81 | <.001 | PN27 | -9.37 | <.001 |
| PN04 | -7.63 | <.001 | PN12 | -10.04 | <.001 | PN20 | -7.58 | <.001 | PN28 | -7.73 | <.001 |
| PN05 | -7.06 | <.001 | PN13 | -10.16 | <.001 | PN21 | -10.01 | <.001 | PN29 | -10.16 | <.001 |
| PN06 | -6.19 | <.001 | PN14 | -8.14 | <.001 | PN22 | -8.19 | <.001 | PN30 | -12.91 | <.001 |
| PN07 | -8.64 | <.001 | PN15 | -6.43 | <.001 | PN23 | -10.05 | <.001 | PN31 | -11.21 | <.001 |
| PN08 | -5.83 | <.001 | PN16 | -8.30 | <.001 | PN24 | -11.66 | <.001 | PN32 | -8.91 | <.001 |
Note. PN = principled negotiation.