Table 1 Correlations among variables of interest
Variable | Serve | Age | Gender | Orient | Refrain | Relate | Solve | EnlistDiscuss |
MilAtt | .13* | .12 | -.04 | .20** | -.05 | .25** | .26** | .64** |
Serve | | -.02 | -.27** | -.12** | .15** | .20** | -.00 | .14* |
Age | | | .05 | .17** | -.02 | .06 | .16** | .10 |
Gender | | | | .18** | -.14* | -.05 | .07 | -.01 |
Orient | | | | | -.03 | .41** | .57** | .24** |
Refrain | | | | | | .09 | .07 | -.09 |
Relate | | | | | | | .50** | .26** |
Solve | | | | | | | | .27** |
Note. MilAtt = parents’ attitude toward the military; Serve = previous military service (0 = no service, 1 = past service); gender (0 = male, 1 = female); Orient = other orientation; Refrain = refraining from negativity; Relate = relating; Solve = problem solving; EnlistDiscuss = enlistment discussion.
*p < .05. **p < .01. Two tailed.