Table 2. Descriptive statistics and internal consistency reliability

Variable Range Mean SD Skewness Kurtosis Cronbach’s alpha
Self-efficacy 1.00–7.00 5.38 1.00 –.72 .95 .89
Writing apprehension 1.00–7.00 3.49 1.42 .36 –.24 .89
Public speaking anxiety 1.25–7.00 4.05 1.27 .05 –.51 .89
Emotionality 2.00–7.00 4.66 1.15 .02 –.69 .73
Self-control 1.50–7.00 4.19 1.08 .18 –.23 .64
Sociability 1.75–7.00 4.50 1.12 .001 –.73 .66
Well-being 2.40–7.00 5.18 1.03 –.21 –.76 .66
Note. SD, standard deviation.