| Gender |
| Male | 171 (57) |
| Female | 129 (43) |
| Age |
| 20–29 years | 22 (7.3) |
| 30–39 years | 51 (17.0) |
| 40–49 years | 86 (28.7) |
| 50–59 years | 75 (25.0) |
| 60–69 years | 47 (15.7) |
| 70 years and above | 19 (6.3) |
| Education |
| Junior high graduate | 4 (1.3) |
| High school graduate | 79 (26.3) |
| College graduate | 62 (20.7) |
| University graduate | 141 (47.0) |
| Master and higher | 14 (4.7) |
| Job title |
| Public official | 13 (4.3) |
| Corporate officer | 10 (3.3) |
| Full-time employee | 89 (29.7) |
| Temporary workers | 18 (6.0) |
| Self-employed and freelancers | 41 (13.7) |
| Undergraduates and graduate students | 6 (2.0) |
| Part-time jobs | 31 (10.3) |
| Homemaker | 34 (11.3) |
| Unemployment | 51 (17.0) |
| Other | 7 (2.3) |
| Recently used brands from e-commerce retailers |
| Amazon Japan | 80 (26.7) |
| Rakuten Market | 179 (59.7) |
| Yahoo! Shopping | 27 (9.0) |
| Mercari Corporation | 7 (2.3) |
| ZOZOTOWN | 4 (1.3) |
| Rakuma | 1 (0.3) |
| Others | 2 (0.7) |
| Total | 300 (100) |