Table 2. Reliability and convergent validity analysis of first-order constructs

Latent (reflective) variable Item Factor loading t-value AVE CR CA
> 0.7 > 0.5 > 0.7 > 0.7
Transformational leadership (TFL) TFL_2 0.838 41.714 0.685 0.970 0.967
TFL_3 0.739 25.790
TFL_4 0.847 46.056
TFL_5 0.873 61.035
TFL_6 0.837 43.422
TFL_7 0.824 32.444
TFL_8 0.789 32.550
TFL_9 0.794 30.600
TFL_10 0.832 44.085
TFL_11 0.863 54.483
TFL_12 0.850 41.678
TFL_13 0.806 33.589
TFL_14 0.837 41.060
TFL_15 0.841 41.756
TFL_16 0.834 45.911
Transactional leadership (TAL) TAL_1 0.814 38.354 0.629 0.910 0.880
TAL_2 0.812 40.518
TAL_3 0.833 45.241
TAL_4 0.874 61.898
TAL_5 0.701 19.598
TAL_6 0.709 19.449
Message consistency (MC) MC_1 0.843 54.898 0.675 0.892 0.839
MC_2 0.746 20.977
MC_3 0.856 52.031
MC_4 0.838 34.300
Interactivity (IN) IN_1 0.782 34.589 0.602 0.883 0.834
IN_2 0.806 36.592
IN_4 0.792 34.071
IN_5 0.764 25.336
IN_7 0.732 23.297
Stakeholder-centered strategic focus (SCSF) SCSF_1 0.783 28.324 0.640 0.899 0.859
SCSF_2 0.803 33.119
SCSF_3 0.818 37.848
SCSF_6 0.811 38.217
SCSF_7 0.783 29.038
Organizational alignment (OA) OA_1 0.806 33.096 0.643 0.915 0.888
OA_2 0.835 47.608
OA_3 0.720 23.189
OA_5 0.823 39.239
OA_6 0.839 42.171
OA_7 0.781 30.428
Campaign effectiveness (CE) CE_1 0.865 47.614 0.762 0.927 .0896
CE_2 0.878 55.504
CE_3 0.860 44.929
CE_4 0.888 70.499
Brand market performance (BMP) BMP_1 0.810 34.158 0.669 0.934 0.917
BMP_2 0.804 27.135
BMP_3 0.824 36.932
BMP_4 0.891 65.512
BMP_5 0.772 26.681
BMP_6 0.791 32.764
BMP_7 0.828 40.957
Financial performance (FP) FP_1 0.859 42.807 0.784 0.948 0.931
FP_2 0.874 63.179
FP_3 0.902 63.636
FP_4 0.889 60.460
FP_5 0.904 75.016
Note. AVE, average variance extracted; CR, composite reliability; CA, Cronbach’s alpha.
p < .001.